You have just created your products in mass and now want to create their stock.
To do this use the inventory setup file.
This import feature is for you.
⚡️ functionality reserved for Advanced and Enterprise formulas. See Presentation of the different imports
Description of the fields :
| Property | Description |
|---|---|
| Name | The full name of the item |
| ItemID | Unique identifier assigned by Hangers |
| CID | Indicate for each item, its unique personal identifier (ex: 1344EEE21) (SKU or accounting ref of the item for example) Not compulsory if you do not have any, but strongly advised if you have a store network or are a supplier |
| EAN | This is the barcode |
| Inventory Type | The type of inventory, the most common is "Finished Good" for finished product |
| Stock Level | The stock level |
| Preorder Level | The pre-order level |
| Threshold Level | The reorder level |
Did you know?
- The file comes pre-filled with products that are not yet in stock.
- Learn more about the different types of stock?
👉 article in progress