You have just created your products in mass and now want to group them.
To do this use the import of variation.
This import feature is for you.
⚡️ functionality reserved for Advanced and Enterprise formulas. See Presentation of the different imports files
Fields description :
| Propriété | Description |
|---|---|
| Name | The complete designation for the item |
| ItemID | Unique Hangers' item ID |
| CID | Indicate for each item, its unique personal identifier (ex: 1344EEE21) (SKU or accounting ref of the item for example) Not mandatory if you don't have one, but strongly recommended if you have a network of stores or are a supplier |
| EAN | The bar code for scanning |
| Variation Name | The assumed name of the item based on the item's designation minus its main characteristics |
| Variation Type | The type of variation assumed based on its main characteristics |
Did you know ?
- The file comes pre-filled with products that have size, color or style but no associated variation.
- What are variations?